⭐ Birthday Party Order Form
Birthday Party Order Form
Make your birthday celebration extra special!
⚠️ Images shown are samples only. Special requests are accepted!
📋 Order Form
Fields marked with * are required
Customer Information *
Full Name:
Email:
Phone Number:
Delivery Method *
How would you like to receive your order?
☐ Ship to Address
☐ Local Delivery (Inland Empire area)
☐ Pick-Up
Shipping Address
Street Address:
Apartment, Suite, etc. (Optional):
City:
State:
ZIP Code:
Order Details *
Date Needed By:
Number of Guests:
Birthday Person's Name & Age:
Gifting Budget:
🎉 Birthday Party Items - Select Your Items & Quantities
| Item | Price Per Unit | Qty. Needed |
|---|---|---|
| Personalized Tumblers | $19.99 | _____ |
| Decorative Signs & Banners | $25.00 & up each | _____ |
| Party Favors | VARIES | _____ |
| Gift Arrangement | VARIES | _____ |
| Custom Candles | $14.99 | _____ |
| Personalized Tote Bags | $19.99 & up each | _____ |
Minimum order: 12 pieces per item (applies to party favors only)
🎉 Party Favor Items - Select Your Items & Quantities
WRAPPERS ONLY
| Item | Price Per Unit | Qty. Needed |
|---|---|---|
| Personalized Party Favor Box | $2.00 each | _____ |
| Chip Bags (Wrapper Only) | $1.25 each | _____ |
| Juice Pouch (Wrapper Only) | $1.25 each | _____ |
| Soda Can (Wrapper Only) | $1.25 each | _____ |
| Water Bottle (Wrapper Only) | $1.25 each | _____ |
| M&M Packs (Wrapper Only) | $1.25 each | _____ |
| Rice Krispies (Wrapper Only) | $1.25 each | _____ |
| Candy Bars (Wrapper Only) | $1.25 each | _____ |
| Fruit Snacks (Wrapper Only) | $1.25 each | _____ |
| Airhead Boxes (Wrapper Only) | $1.25 each | _____ |
| Treat Bag Topper (Wrapper Only) | $1.25 each | _____ |
| Customized Ban | $10.00 each | _____ |
WITH PRODUCT INCLUDED
| Item | Price Per Unit | Qty. Needed |
|---|---|---|
| Chip Bags (With Product) | $3.75 each | _____ |
| Juice Pouch (With Product) | $2.00 each | _____ |
| Soda Can (With Product) | $2.25 each | _____ |
| Water Bottle (With Product) | $2.25 each | _____ |
| M&M Packs (With Product) | $2.25 each | _____ |
| Rice Krispies (With Product) | $2.00 each | _____ |
| Candy Bars (With Product) | $2.25 each | _____ |
| Fruit Snacks (With Product) | $2.00 each | _____ |
| Airhead Boxes (With Product) | $2.00 each | _____ |
| Treat Bag Topper (With Product) | $3.75 each | _____ |
| Customize Fan | $10.00 each | _____ |
| Custom-made Sash Stole | $19.99 each | _____ |
Minimum order: 12 pieces per item (except Custom-made Sash Stole)
🎨 Custom T-Shirts - Design Placement Options
(Check All That Apply):
| Placement | Price | Select | Qty. |
|---|---|---|---|
| Full Front (Only) | $24.99 | ☐ | _____ |
| Front Bottom Left | $14.99 | ☐ | _____ |
| Full Back (Only) | $24.99 | ☐ | _____ |
| Front Bottom Right | $14.99 | ☐ | _____ |
| Full Front & Back | $44.99 | ☐ | _____ |
| Locker Patch (Upper Back) | $14.99 | ☐ | _____ |
| Right Chest (Patch) | $14.99 | ☐ | _____ |
| Across Shoulders | $14.99 | ☐ | _____ |
| Left Chest (Patch) | $14.99 | ☐ | _____ |
| Across Chest (Only) | $19.99 | ☐ | _____ |
| Right Sleeve (Only) | $9.99 | ☐ | _____ |
| Right Vertical (Side Print) | $14.99 | ☐ | _____ |
| Left Sleeve (Only) | $9.99 | ☐ | _____ |
| Left Vertical (Side Print) | $14.99 | ☐ | _____ |
Personalization Details *
Theme/Design:
Text/Wording:
Color Preferences:
Special Instructions/Comments:
📸 Upload Your Design or Reference Images
Upload Image 1 (Logo/Design):
Upload Image 2 (Reference Photo):
Upload Image 3 (Additional Reference):
Upload Image 4 (Additional Reference):
Accepted formats: JPG, PNG, PDF. Max 10MB per file.
📞 Ready to Order?
Submit Your Order Through Our Contact Form →
For all orders placed through our social media platforms, an invoice will be sent directly to you for payment.
💖 Thank you for choosing JewLo's Gifts & More!